Agenda
Roundtable Schedule at a Glance**
NOTE: Roundtable registration is closed. All registered participants must complete their registration in Sched to view session details, keynotes and special events. Schedule changes and event communication will be sent from Sched going forward.
| Date | Time | Activity | Location |
|---|---|---|---|
| Monday, May 18, 2026 | 11:00am – 3:00pm | Title IV-E National Advisory Committee meeting (Registration for this meeting is now closed.) | |
| 4:00 – 6:00pm | Roundtable Registration Check-In & Exhibitor Set-up | ||
| 6:00 – 9:00pm | Student Reception & Poster Session | ||
| Tuesday, May 19, 2026 | 7:30 – 8:30 AM | CHECK IN & BREAKFAST (PROVIDED) | 3rd Floor & Silverton Ballroom |
| 8:30 – 9:45 AM | CONFERENCE WELCOME | Crystal Ballroom | |
| 10:00 – 11:00 AM | KEYNOTE: THE STRATEGIC POWER OF HOPE | Crystal Ballroom | |
| 11:00 – 11:45 AM | KEYNOTE: APPLIED LEARNING | Choose from 6 options | |
| 11:45 AM – 12:45 PM | LUNCH (PROVIDED) | Silverton Ballroom | |
| 12:45 – 1:45 PM | BREAKOUT SESSION 1 | Choose from 7 options | |
| 2:00 – 3:00 PM | BREAKOUT SESSION 2 | Choose from 7 options | |
| 3:00 – 3:30 PM | SNACK BREAK | Crystal Ballroom Foyer | |
| 3:30 – 4:30 PM | BREAKOUT SESSION 3 | Choose from 7 options | |
| 6:40 PM | ROCKIES VS. RANGERS GAME @ COORS FIELD | Coors Field | |
| Wednesday, May 20, 2026 | 7:30 – 8:30 AM | ANNOUNCEMENTS & BREAKFAST (PROVIDED) | Silverton Ballroom |
| 9:00 – 10:00 AM | BREAKOUT SESSION 4 | Choose from 7 options | |
| 10:15 – 11:00 AM | EXHIBITOR HALL & SCHOLARLY POSTER SESSION | Crystal Ballroom Foyer | |
| 11:15 AM – 12:15 PM | BREAKOUT SESSION 5 | Choose from 7 options | |
| 12:15 – 1:15 PM | LUNCH (PROVIDED) | Silverton Ballroom | |
| 1:15 – 2:15 PM | KEYNOTE PANEL | Crystal Ballroom | |
| 2:15 – 3:00 PM | ROUNDTABLE DISCUSSION | Choose from 7 options | |
| 3:00 – 3:15 PM | SNACK BREAK | Crystal Ballroom Foyer | |
| 3:15 – 4:15 PM | BREAKOUT SESSION 6 | Choose from 7 options | |
| 5:00 – 8:00 PM | RECEPTION | Empower Field at Mile High | |
| Thursday, May 21, 2026 | 7:45 – 8:45 AM | BREAKFAST (PROVIDED) | Silverton Ballroom |
| 9:00 – 10:00 AM | BREAKOUT SESSION 7 | Choose from 4 options | |
| 10:15 – 11:00 AM | LAUGHTER YOGA | Silverton Ballroom | |
| 11:00 AM – 12:00 PM | CONFERENCE CLOSING | Silverton Ballroom | |
**Specific dates and times are subject to change. All communication will be sent from the Sched app.
A sneak peek into some of our conference sessions:
- Introduction to Title IV-E Training Funding
- Building Workforce Resilience – Implementing a Well-Being Framework for Child Welfare Systems
- An Intergenerational Analysis of Policies to Train Child Welfare Staff and Foster Parents: Ensuring Lasting Connections (Back to the Future)
- Building Organizations that Trust, Belong, and Deliver: The Neuroscience-Informed Leadership Capacity-Building Model for Culture Transformation
- Creative Reflection: Integrating Arts-Based Pedagogy in Social Work Education
- Poverty, Adaptation, and Resilience: Insights from A Simulation-Based Training for Advancing Child Welfare Practice
- Building Strong and Sustainable Tribal – State Partnerships for Child Welfare
- Templates and Tools: A IV-E Stipend Starter Package
- Cultures of Child Protection: Exploring State-Specific and Nationwide Child Welfare Systems
- The Impact of NASW Code of Ethics on Title IV-E Initiatives: An HBCU Perspective
- Connect the Dots: Elevating Worker Characteristics in Training Intervention and Evaluation
- A Cohort Story: Using group coaching & critical reflection to support Title IV-E MSW graduates as they transition from student to worker.
- From Chaos to Clarity: Streamlining Title IV-E Fiscal Reporting Between and Within Multiple University Systems and State Agencies
- Beyond Social Work: A Title IV-E Pilot in Family Social Science
- Integrating Technology into Child Welfare Teaching and Learning: A Collaborative Workshop for Partner Universities
- Rooted in Resilience: Translating Alumni Insights into Retention Solutions
- The Power of Participation: Transformative Learning Through Simulation
- And many more!